<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Depot &#187; White Papers</title>
	<atom:link href="http://digitalmarketingdepot.com/library/white-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalmarketingdepot.com</link>
	<description>Webcasts, whitepapers, and resources for online and search marketers</description>
	<lastBuildDate>Mon, 21 May 2012 09:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Analytics &#8211; Making Customer Insights Actionable</title>
		<link>http://digitalmarketingdepot.com/whitepaper/social-media-analytics-making-customer-insights-actionable</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/social-media-analytics-making-customer-insights-actionable#comments</comments>
		<pubDate>Fri, 18 May 2012 23:50:42 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10657</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/social-media-analytics-making-customer-insights-actionable">Social Media Analytics &#8211; Making Customer Insights Actionable</a></p><p>This white paper examines the role social media can play in presenting a more strategic view of customer data and how the right combination of technologies can deliver insight to help companies more effectively meet perpetually shifting consumer demands expressed &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/social-media-analytics-making-customer-insights-actionable">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/social-media-analytics-making-customer-insights-actionable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Social Analytics: The science behind social media marketing</title>
		<link>http://digitalmarketingdepot.com/whitepaper/ibm-social-analytics-the-science-behind-social-media-marketing</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/ibm-social-analytics-the-science-behind-social-media-marketing#comments</comments>
		<pubDate>Fri, 18 May 2012 23:48:23 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10656</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/ibm-social-analytics-the-science-behind-social-media-marketing">IBM Social Analytics: The science behind social media marketing</a></p><p>Read this white paper to learn how marketers are using IBM technology to learn about their customers&#8217; attitudes, preferences and buying habits from what they say on publically available social media and through the full range of interactions that can &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/ibm-social-analytics-the-science-behind-social-media-marketing">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/ibm-social-analytics-the-science-behind-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 20-Minute PPC Work Week</title>
		<link>http://digitalmarketingdepot.com/whitepaper/the-20-minute-ppc-work-week</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/the-20-minute-ppc-work-week#comments</comments>
		<pubDate>Wed, 16 May 2012 04:38:57 +0000</pubDate>
		<dc:creator>WordStream</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10638</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/the-20-minute-ppc-work-week">The 20-Minute PPC Work Week</a></p><p>Most small businesses get weak results from PPC for one simple reason: They don&#8217;t spend enough time in their accounts. You don&#8217;t have to spend days or even hours per week working on PPC to make a difference. You can &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/the-20-minute-ppc-work-week">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/the-20-minute-ppc-work-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Information to Audiences: The Emerging Marketing Data Use Cases</title>
		<link>http://digitalmarketingdepot.com/whitepaper/from-information-to-audiences-the-emerging-marketing-data-use-cases</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/from-information-to-audiences-the-emerging-marketing-data-use-cases#comments</comments>
		<pubDate>Wed, 16 May 2012 04:10:43 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10637</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/from-information-to-audiences-the-emerging-marketing-data-use-cases">From Information to Audiences: The Emerging Marketing Data Use Cases</a></p><p>Technology has fundamentally advanced the creation of what many call &#8220;big data.&#8221; And the use of marketing data is evolving as rapidly as the technology driving it. For marketers, the proliferation of data has created the ability to better understand &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/from-information-to-audiences-the-emerging-marketing-data-use-cases">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/from-information-to-audiences-the-emerging-marketing-data-use-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Facebook Advertising</title>
		<link>http://digitalmarketingdepot.com/whitepaper/best-practices-for-facebook-advertising</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/best-practices-for-facebook-advertising#comments</comments>
		<pubDate>Wed, 16 May 2012 04:07:49 +0000</pubDate>
		<dc:creator>SearchForce</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10636</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/best-practices-for-facebook-advertising">Best Practices for Facebook Advertising</a></p><p>Facebook now has half a billion active users. Yes, that&#8217;s billion with a &#8220;B.&#8221; That means about one in every 14 people on the planet now uses Facebook and the user base is still growing. Not only that, users spend &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/best-practices-for-facebook-advertising">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/best-practices-for-facebook-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should be Running Product Listing Ads</title>
		<link>http://digitalmarketingdepot.com/whitepaper/why-you-should-be-running-product-listing-ads</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/why-you-should-be-running-product-listing-ads#comments</comments>
		<pubDate>Wed, 16 May 2012 03:51:41 +0000</pubDate>
		<dc:creator>Inceptor</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10635</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/why-you-should-be-running-product-listing-ads">Why You Should be Running Product Listing Ads</a></p><p>If you manage an ecommerce site and you are not using Product Listing Ads (PLAs), you are missing a great new branding and revenue-generating opportunity! Download this whitepaper to learn more about: Product Listing Ads and how they are evolving &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/why-you-should-be-running-product-listing-ads">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/why-you-should-be-running-product-listing-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Commerce for Consumer Products</title>
		<link>http://digitalmarketingdepot.com/whitepaper/smarter-commerce-for-consumer-products</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/smarter-commerce-for-consumer-products#comments</comments>
		<pubDate>Wed, 09 May 2012 20:59:38 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10605</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/smarter-commerce-for-consumer-products">Smarter Commerce for Consumer Products</a></p><p>As the world becomes increasingly interconnected, instrumented and infused with intelligence, a new consumer is emerging—an empowered consumer. Enabled by technology and social media, today&#8217;s smarter consumer can instantly share information with the world while searching for higher value on &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/smarter-commerce-for-consumer-products">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/smarter-commerce-for-consumer-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring iPaaS Usage Scenarios:  B2B and Cloud Service Integration</title>
		<link>http://digitalmarketingdepot.com/whitepaper/exploring-ipaas-usage-scenarios-b2b-and-cloud-service-integration</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/exploring-ipaas-usage-scenarios-b2b-and-cloud-service-integration#comments</comments>
		<pubDate>Wed, 09 May 2012 20:55:42 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10604</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/exploring-ipaas-usage-scenarios-b2b-and-cloud-service-integration">Exploring iPaaS Usage Scenarios:  B2B and Cloud Service Integration</a></p><p>The most proven scenarios for integration platform-as-a-service (iPaaS) usage are external integration of an organizations&#8217; on-premises applications and processes with those of business partners (i.e., e-commerce B2B integration) and with software-as-a-service (SaaS)/cloud applications (i.e., cloud services integration). This research provides &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/exploring-ipaas-usage-scenarios-b2b-and-cloud-service-integration">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/exploring-ipaas-usage-scenarios-b2b-and-cloud-service-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell. Smarter</title>
		<link>http://digitalmarketingdepot.com/whitepaper/sell-smarter</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/sell-smarter#comments</comments>
		<pubDate>Wed, 09 May 2012 20:54:25 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10603</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/sell-smarter">Sell. Smarter</a></p><p>Guess what? You’re not in charge anymore. Your customers have greater and greater influence. While that can be a hard truth for some brands accept, it’s a reality that many of today’s most successful businesses have embraced. Consumers—both businesses and &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/sell-smarter">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/sell-smarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for E-Commerce: Selecting a vendor</title>
		<link>http://digitalmarketingdepot.com/whitepaper/gartner-magic-quadrant-for-e-commerce-selecting-a-vendor</link>
		<comments>http://digitalmarketingdepot.com/whitepaper/gartner-magic-quadrant-for-e-commerce-selecting-a-vendor#comments</comments>
		<pubDate>Wed, 09 May 2012 20:53:09 +0000</pubDate>
		<dc:creator>IBM</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://digitalmarketingdepot.com/?post_type=whitepaper&#038;p=10602</guid>
		<description><![CDATA[<p><p><a href="http://digitalmarketingdepot.com/whitepaper/gartner-magic-quadrant-for-e-commerce-selecting-a-vendor">Gartner Magic Quadrant for E-Commerce: Selecting a vendor</a></p><p>E-Commerce continues to gain visibility with marketing and sales professionals across all sectors. As consumer online shopping continues to grow, interest in online shopping has spread to the B2B sector. With organizations of all sizes moving online, the number of &#8230; <a href="http://digitalmarketingdepot.com/whitepaper/gartner-magic-quadrant-for-e-commerce-selecting-a-vendor">read more <span class="meta-nav">&#187;</span></a></p></p><p>Read more at <a href="http://digitalmarketingdepot.com">Digital Marketing Depot</a></p>]]></description>
		<wfw:commentRss>http://digitalmarketingdepot.com/whitepaper/gartner-magic-quadrant-for-e-commerce-selecting-a-vendor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.203 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 05:19:11 -->
<!-- Compression = gzip -->
